|
HRN# 08050 |
| Breed: Mix | Sex: female |
| Weight: 5.5 | Color: brown |
| Status: Available | Birthdate: Mar 05 Complete Guess |
| Fix Date: | Fix Location: |
| Litterbox habits: | Mate: |
| Used to kids? | Used to dogs? |
| Used to cats? | Can be held? |
| Foster Home: VCA Wakefield | HRN arrival: Apr 3, 2008 |
| From: Billerica Stray | Shelter Arrival: |
| Reason: | Shelter Number: |
| Description: | |
| Other Notes: Died under anesthesa 4-4-08 | |
| Adopted by: | |
| Adoption Date: | Adoptee Phone: |
